400-1803005
Overview
Infrared Thermopile Sensor is a non-contact infrared temperature measurement detector. And the higher the temperature, the more infrared energy is produced. Thermopile sensing elements consist of small thermocouples on silicon chips that absorb energy and produce output signals.
ISB-TS45H Infrared Thermopile Sensor is widely used in non-contact temperature measurement.The sensor is packaged by the TO-46 metal socket, and the electronic components such as infrared filter and thermistor are integrated inside, which has high reliability and high sensitivity.
Feature
★ TO-46 housing
★ High sensitivity
★ NTC thermistor compensation
★ Fast response time
★ 5μm Long-wavelength pass filter
Datasheet
Parameter | Min. | Typ. | Max. | Unit | Conditions |
Chip size | 1.6×1.6 | mm2 | |||
Sensitive area | 1.125×1.125 | mm2 | |||
Detection angle | 90 | ° | |||
Thermopile resistance | 95 | 120 | 140 | KΩ | Temp=25℃ |
Noise voltage | 45 | nV/Hz1/2 | Temp=25℃ | ||
NEP | 0.27 | nW/Hz1/2 | Blackbody=500K,1Hz@25℃ | ||
Voltage Response | 20.11 | Vmm2/w | Blackbody=500K,1Hz@25℃ | ||
Responsivity | 124 | V/w | Blackbody=500K,1Hz@25℃ | ||
Temp. coefficient of resistance | 0.1 | %/℃ | Temp=25℃~ 75℃ | ||
Time constant | 10 | ms | |||
Specific detectivity | 1.0×108 | cmHz1/2/w | Blackbody=500K,1Hz@25℃ | ||
NTC Resistance | 100±3% | KΩ | 25℃ | ||
NTC β | 3950±1% | K | 25/50℃ |
Tel.: +86-755-82594732
E-mail: sales.sz@nysenba.com
Get the latest on sales, new releases and more!