400-1803005
Overview
A photoresistor is a resistance made of a semiconductor material whose conductivity changes with the change of illuminance. This feature is used to make photoresistors of different shapes and light-receiving areas. Photoresistors are widely used in toys, lamps, cameras and other industries.
Feature
★ Epoxy encapsulation
★ Good reliability
★ Small size
★ High sensitivity
★ Fast response
★ Good spectral characteristics
Datasheet
Specification | Type | Maximum Voltage | Maximum power | Environmetal Temp. | Spectrumpeak value | Light resistance(10Lux)(KΩ) | Dark resistance(MΩ) | Response time(ms) | |
Increase | Decrease | ||||||||
φ5series | GL5516 | 150 | 90 | -30~+70℃ | 540 | 5- 10 | 0.5 | 30 | 30 |
GL5528 | 150 | 100 | -30~+70℃ | 540 | 10- 20 | 1 | 20 | 30 | |
GL5537-1 | 150 | 100 | -30~+70℃ | 540 | 20- 30 | 2 | 20 | 30 | |
GL5537-2 | 150 | 100 | -30~+70℃ | 540 | 30- 50 | 3 | 20 | 30 | |
GL5539 | 150 | 100 | -30~+70℃ | 540 | 50- 100 | 5 | 20 | 30 | |
GL5549 | 150 | 100 | -30~+70℃ | 540 | 100-200 | 10 | 20 | 30 | |
GL5606 | 150 | 100 | -30~+70℃ | 560 | 4-7 | 0.5 | 30 | 30 | |
GL5616 | 150 | 100 | -30~+70℃ | 560 | 5-10 | 0.8 | 30 | 30 | |
GL5626 | 150 | 100 | -30~+70℃ | 560 | 10-20 | 2 | 20 | 30 | |
GL5637-1 | 150 | 100 | -30~+70℃ | 560 | 20-30 | 3 | 20 | 30 | |
GL5637-2 | 150 | 100 | -30~+70℃ | 560 | 30-50 | 4 | 20 | 30 | |
GL5639 | 150 | 100 | -30~+70℃ | 560 | 50-100 | 8 | 20 | 30 | |
GL5649 | 150 | 100 | -30~+70℃ | 560 | 100-200 | 15 | 20 | 30 |
Applications
The application including automatic machine, alarm system, light switch, toys.
FAQ
1. What is the main materials for CDS?
Cadmium sulfide, Cadmium selenide.
2. Packing type? TO-5.
3. What is the lead time?
3-5 days.
Tel.: +86-755-82594732
E-mail: sales.sz@nysenba.com
Get the latest on sales, new releases and more!