Overview
Pyroelectric infrared sensor K222S, using dual sensitive element design, internal adjustment of filter circuit parameters and the use of 8-14μm infrared filter, enhance the anti-radio frequency interference ability of the product, improve the working stability of the sensor.
Feature
★ Analog signal output
★ Resistant to white light
★ Immunity to RF interference
Datasheet
Window size | 3*4mm |
Infrared acceptance electrodes | 2.6*1mm 2elements |
Encapsulation | To- 5 |
Received wavelength | 8~14μ m |
Transmittance | ≥ 75% |
Output signal peak [Vp-p] | ≥ 3000mV |
Sensitivity | ≥ 3300V/W |
Detection rate(D*) | 1.4 ×108 cmHz1/2/W |
Noise peak [Vp-p] | <80mV |
Output balance | <10% |
Source voltage | 0.3~0.85V |
Supply voltage | 2~15V |
Operating Temp | -30~70ºC |
Storage Temp | -40~80ºC |
Tel.: +86-755-82594732
E-mail: sales.sz@nysenba.com
Get the latest on sales, new releases and more!