400-1803005
Overview
1. Replace traditional photoresistors (CDS), free of cadmium, lead and other harmful substances,complies with EU ROHS standards.
2. Automatically adjust the backlight , such as :LCD,mobile phone,camera,computer camera etc.
3. Suitable for all kinds of light-controlled lighting products and toys, such as: night light, etc.
4. Suitable for all kinds of infrared monitoring products.
Feature
★ Peak sensitivity wavelength 850nm
★ Low power consumption
★ High reliability
★ Good batch consistency,completely solve the
phenomenon of premature lamp start or poor
consistency
★ Fast response speed,stable performance ,+85℃ high
temperature/65% high temperature aging 1000H
starting point does not drift
★ Avilable in different form factors upon request,it is easy
to install anywhere in the product
Datasheet
1. Maximum rating (Ta = 25℃)
Parameter | Symbol | Rating | Unit |
Collector-emitter voltage | VCEO | 2-20 | V |
Emitter-collector voltage | VCEO | 5 | V |
Power consumption | PC | 70 | MW |
Operating temperature | Topr | -25~+85 | ℃ |
Storage temperature | Tstg | -40~+100 | ℃ |
2.Optoelectronic characteristics (Ta = 25℃) Note:The test light source adopts 2850K color temperature LED
Parameter | symbol | Test Condition | Min | Typical | Max | Unit | |
Light Current | IL(1) | VDD=5V,EV=10LUX | 400 | 410 | 450 | μA | |
IL(2) | VDD=5V,EV=50LUX | ~ | ~ | ~ | μA | ||
IL(3) | VDD=5V,EV=100LUX | ~ | ~ | ~ | μA | ||
Dark Current | ICEO | VDD=5V,EV=0LUX | ~ | ~ | 0.2 | μA | |
Photowavelength Peak | λp | \ | 850 | ||||
Photowavelength Range | λp | \ | 450 | ~ | 1050 | ||
Collector-emitter Voltage | Bvceo | IC=100UA Ee=0mw/cm2 | ~ | 70 | |||
Emitter-collector Voltage | Bvceo | IE=10UA Ee=0mw/cm2 | ~ | 30 | |||
Collector-emitter saturation voltage | Vce(sat) | IC=2MA Ee=1mw/cm2 | ~ | 0.4 | |||
Response Time | Opening Time | TR | VCE=5V,IC=1MA RL=10KΩ | 20 | μs | ||
Closing Time | TR | 20 |
Tel.: +86-755-82594732
E-mail: sales.sz@nysenba.com
Get the latest on sales, new releases and more!