Overview
The core component of the Model 175 series differential pressure sensor/transmitter is a capacitive pressure sensor, which consists of a stainless steel diaphragm with a fixed electrode forming a capacitor whose value varies with pressure. Using the company's special patented technology carefully designed sensor sensors and unique detection circuit to ensure good temperature performance and long-term stability of the product.
The Model 175 differential pressure sensor/transmitter can be used to measure differential or gauge pressure with outputs of 0-5V, 0-10V, 4-20mA, and can also be customized for other outputs. The accuracy of Model 175 was ±1.0%FS, 0.4%FS or 0.25%FS at room temperature. The temperature compensation ranges from 4 ℃ to 77℃, and the temperature effect is less than ±0.05%FS/℃.
Model 175 has excellent performance-price ratio, widely used in HVAC, environmental pollution control, clean engineering, medical instruments and equipment, oven pressurization and furnace pressure control, natural gas, gas pipe network monitoring, underground ventilation and power plant wind pressure monitoring and other fields.
Feature
★ LED pressure status display
★ One key reset button
★ Removable European junction box
★ True zero output of voltage
★ The positive/negative pressure end can withstand at least 100kPa overload without damage
★ Full protection of misconnection
★ Environmental protection design, in line with ROHS standards
★ Minimum pressure range of 10Pa
Datasheet
Parameter | Standard | Special selection | Special selection |
Accuracy RSS*(under constant temperature) | ±1.0%FS | ±0.40%FS | ±0.25%FS |
nonlinearity(best fitting line) | ±0.97%FS | ±0.37%FS | ±0.24%FS |
lag | ±0.20%FS | ±0.10%FS | ±0.05%FS |
non-repeatability | ±0.10%FS | ±0.10%FS | ±0.05%FS |
Temperature effect | |||
Zero point/Full range offset(/℃) | ±0.05%FS | ±0.03%FS | ±0.02%FS |
Compensation range | 4℃ to 77℃ | ||
Maximum static pressure | 15PSI(100kPa) | ||
Overload | Both positive and negative are 15PSI(100kPa) | ||
Stability ratio | ±0.5% FS/YR | ||
Preheat | 5 seconds to reach the performance specification | ||
Installation position effect | When factory calibration, the sensor is placed vertically. In order to ensure accuracy, necessary fine tuning should be made when installing other positions at zero point |
Environmental and mechanical parameters | |
Operating temperature | -18℃ to 77℃ |
Storage temperature | -40℃ to 85℃ |
LED Indication | None: The power supply is not connected Green: works properly Red: Overvoltage, or during zero calibration Blinking green/red: Damaged, unable to complete zero calibration |
Electrical connection | Detachable European junction panel, 14-26 AWG |
Pressure connection | 3/16"、φ8 brass tower pressure connection(optional) |
Output regulation | Press the zero button to clear zero and fine-tune the full range through the potentiometer |
Pressure medium | Air or other non-conductive gas |
Shell | Stainless steel/PC+ABSalloy,94V-0 |
Weight | 108g |
Installation | Refer to the product specification for outline dimensions as shown in Figure 1 |
Get the latest on sales, new releases and more!