Overview
S18-L232B-2 is a PIR sensor to detect changes of infrared ray. The sensor can detect the heat source which is changing or moving from human body. Widely used in human body sensor switches, alarms, infrared testers, smart-house appliances, and household appliances.
Features
Mini SMD with reflowed SMT
Digital signal processing(DSP)
Power adjustable, save more energy
Built-in filter, high immunity to RFI
Output time, sensitivity and light
control non-adjustable
Low voltage, micro power consumption
Technical Data
1. Maximum Ratings
Characteristics | Symbol | Min. Value | Max. Value | Unit | Remarks |
Working Temperature | TOT | -30 | 70 | ℃ | |
Storage Temperature | TST | -40 | 80 | ℃ | |
Max.current for pin | Into | -100 | 100 | mA | |
Viewing angle | X=110° | Y=90° | |||
Detection spectral response | λ | 5 | 14 | μm |
2.Working Conditions(T=25°C, Vdd=3V,Except other requirements)
Characteristics | Symbol | Min. | Type | Max. | Unit | Remarks | ||||
Supply Voltage | VDD | 2.2 | 3 | 3.3 | V | |||||
Working Current | IDD | 9 | 9.5 | 11 | μA | |||||
Sensitivity | VSENS | 90 | μV | Non-adjustable | ||||||
Output REL | ||||||||||
Output Low Current | IOL | 10 | VOL<1V | |||||||
Output High Current | IOH | -10 | mA | VOL>(VDD-1V) | ||||||
Low REL output locking time | TOL | 2 | s | Non-adiustable | ||||||
High REL output delay time | TOL | 2 | s | Non-adiustable | ||||||
Oscillator &Band Pass Filter(BPF) | ||||||||||
Band Pass Filter(BPF) Low cut-off frequency | 7 | Hz | ||||||||
Band Pass Filter(BPF) High cut-off frequency | 0.44 | kHz | ||||||||
Oscillator frequency on Chip | FCLK | kHz | ||||||||
Interior Block Diagram |
Applications
Security Equipment
Wireless security sensors
Security cameras
Security alarm system
FAQ
1.What can trigger a PIR sensor?
Five Causes of PIR False Alarms. The first cause of PIR false alarms is low or unstable voltage at the detector. Test to make sure the voltage at each PIR is above 13VDC and stable. The second cause of false alarms is sudden infrared movement / heat changes in view of the detector.
2.How do PIR sensors work?
When the sensor is idle, both slots detect the same amount of IR, the ambient amount radiated from the room or walls or outdoors. When a warm body like a human or animal passes by, it first intercepts one half of the PIR sensor, which causes a positive differential change between the two halves.