Overview
The pyroelectric infrared sensor detects infrared radiation on the basis of the characterstics that the polarization of pyroelectric material changes with temperature. Dual compensated sensing elements are applied to suppress the interference resulting from temperature variation . As a result , the operating stability of the sensor is greatly improved. Our products can be used in many applications . Such as smart toys, automatic light switch , induction door, etc. especially for smart toys application.
Feature
Analog signal output
Datasheet
Window Size | 3*4mm |
IR Receiving Electrode | 2.6*1mm,2elements |
Package Type | TO-5 |
Spectral Response | 5—14μ m |
Transmittance | ≥ 75% |
Signal Output[Vp-p] | ≥ 3500mV |
Sensitivity | ≥ 3300V/W |
Detectivity (D*) | 1.4 ×108 cmHz1/2/W |
Noise[Vp-p] | <80mV |
Output Balance | <10% |
Offset Voltage | 0.3~1.2V |
Supply Voltage | 3~15V |
Operating Temp. | -30~+70ºC |
Storage Temp. | -40~+80ºC |
Get the latest on sales, new releases and more!