Overview
The product is a type of intelligent PIR sensor which integrates digital circuit and sensitive element in a hermetically sealed package. It interfaces directly with up two conventional PIR sensors via a high impedance differential input. The PIR signal is converted to a digital value on chip. A REL output indicates whenever the PIR Signal is above the selected threshold. The OEN can control the REL output or through the light sensor. The parameters for sensitivity and timing are set by connecting the corresponding inputs to DC voltages. All signal processing is performed digitally.
Feature
n Digital signal processing, no drift and aging
n High power supply rejection ratio, anti-radio frequency interference (mobile phone, WiFi, etc.)
n A second-order Butterworth bandpass filter with built-in infrared sensor to shield input interference at other frequencies
n Sensitivity, Ontime, and light sensor Schmitt REL output.
n Ontime adjustable
n Good stability and effective suppression of repeated malfunctions
n Low power consumption and simple application circuit
Datasheet
Technical data
Parameter | Symbol | Min | Max | Unit | Remarks |
Operating Temp | TST | -30 | 70 | ℃ | |
Current into any pin | Into | -100 | 100 | mA | |
Storage Temp | TST | -40 | 80 | ℃ |
Operating Conditions (T=25°C, Vdd=3V,unless stated otherwise)
Parameter | Symbol | Min | Type | Max | Unit | Remarks |
Regular voltage | VDD | 2.7 | 3 | 3.3 | V | |
Supply current | IDD | 9 | 12 | 15 | μA | |
Sensitivity threshold | VSENS | 100 | 1900 | μV | ||
Detective Wavelength | λ | 5 | 14 | um | ||
Outputs REL | ||||||
Output current low | IOL | 10 | mA | VOL<1V | ||
Output current high | IOH | -10 | mA | VOH>(VDD-1V) | ||
Low REL output locking time | TOL | 2 | s | Non-adjustable | ||
High REL output delay time | TOH | 2 | 3600 | s | ||
Inputs SENS, ONTIME | ||||||
Input voltage range | 0 | VDD1/2 | V | Adjustable between 0V and VDD/2 | ||
Input leakage current | -1 | 1 | μA | |||
Input OEN | ||||||
Input low voltage | VIL | 0.4V-1.2V (Hysteresis zone) | 0.4 | V | Voltage threshold from high to low | |
Input high voltage | VIH | 1.2 | V | Voltage threshold from low to high | ||
Input current | II | -1 | 1 | μA | VSS<VIN<VDD | |
Oscillator and Filter | ||||||
LPF cutoff frequency | 7 | Hz | ||||
HPF cutoff frequency | 0.44 | Hz | ||||
On chip oscillator frequency | FCLK | 64 | kHz |
Get the latest on sales, new releases and more!