Features
Mini size
SMD reflow soldering process
Digital signal processing
Built-in filter circuit, strong anti-interference ability
Sensitive, Ontime, Light control adjustable
Low voltage, micro power consumption
Suitable for ultra-thin product design
Application
Infrared motion detection
Internet of Things
Wearable device
Smart home appliances: TVs, air conditioners, cameras, computers
Automatic Lighting Switches: Smart Home, Smart Lamps
Security, Car security
LCD display
Air purifier
Network monitoring system
Datasheet
Technical data
Parameter | Symbol | Min | Max | Unit | Remarks |
Operating Temp | TST | -30 | 70 | ℃ | |
Current into any pin | Into | -100 | 100 | mA | |
Storage Temp | TST | -40 | 80 | ℃ | |
Detective Wavelength | λ | 5 | 14 | um | |
Field of View | θ | X=110° | Y=90° | ° | Theoretical Field of View |
Operating Conditions (T=25℃, RH50%±10, VDD=3V )
Parameter | Symbol | Min | Type | Max | Unit | Remarks |
Regular voltage | VDD | 2.2 | 3 | 4.2 | V | |
Supply current | IDD | 9 | 9.5 | 11 | μA | |
Sensitivity threshold | VSENS | 110 | 2000 | μV | ||
Outputs REL | ||||||
IOL | 10 | mA | VOL<1V | |||
Output current high | IOH | -10 | mA | VOH>(VDD-1V) | ||
Low REL output locking time | TOL | 2 | s | Non-adjustable | ||
High REL output delay time | TOH | 2 | 3600 | s | ||
Inputs SENS, ONTIME | ||||||
Input voltage range | 0 | VDD1/2 | V | Adjustable between 0V and VDD/2 | ||
Input leakage current | -1 | 1 | μA | |||
Input OEN | ||||||
Input low voltage | VIL | 0.8V-1.2V (Hysteresis zone) | 0.8 | V | Voltage threshold from high to low | |
Input high voltage | VIH | 1.2 | V | Voltage threshold from low to high | ||
Input current | II | -1 | 1 | μA | VSS<VIN<VDD | |
Oscillator and Filter | ||||||
LPF cutoff frequency | 7 | Hz | ||||
HPF cutoff frequency | 0.44 | Hz | ||||
On chip oscillator frequency | FCLK | 64 | kHz |
Get the latest on sales, new releases and more!