PROD Model: RS412
Window Size: 3*4mm
Output Signal:Digital signal output
Sensing Distance: 10M (lens SB-F-02)
See lens selection for different distances
Sensing Angle: 120° (horizontal direction)
Working Voltage: 1.6-5.5V
Static Power Consumption: <10uA
Recommended Supporting IC: Customized MCU
It is a low power pyroelectric infrared sensor(PIR) for motion detection . Using the MCU for communication,when the RS412 performs continuous motion sensing,the MCU does not need to be activated, it only activates the external MCU when motion is detected. Motion detection results are sent out via the output interrupt signal.The algorithm for motion detection is programmable and can be changed by external MCU configuration, The PIR signal is converted into a 14-bit digital value on the chip, and then enters the motion algorithm detection unit. All signal processing is digital and supports motion detection result output and raw data output.
Power supply voltage range 1.6~5.5V
Programmable detection standard and working mode
Digital signal processing
Ultra low power consumption
Power supply voltage measurement
Temperature measurement
Fast and stable power-on
Technical data
1.Absolute Maximum Ratings
Description | Conditions | Symbol | Min | Typical | Max | Unit |
VDD voltage | 25℃ | VDD | -0.3 | 5.5 | V | 25℃ |
Analog pin voltage | 25℃ | -0.3 | VDD+0.3 | V | 25℃ | |
Digital pin voltage | 25℃ | -0.3 | VDD+0.3 | V | 25℃ | |
Storage temperature | VDD | -30 | 80 | ℃ |
2.Operating Conditions ( TAMB = +25℃ Typical VDD=3V)
Description | Conditions | Symbol | Min | Typical | Max | Unit |
Operating temperature | ||||||
Operating temperature range | -20 | +70 | ℃ | |||
Operating Voltage | ||||||
Supply voltage | VDD | 1.6 | 5.5 | V | ||
Supply current | ||||||
Supply current | VDD=3V | IDD | 8 | 11 | µA | |
Detective Wavelength | ||||||
Detective Wavelength | λ | 5 | 14 | μm | ||
Input parameter SERIN | ||||||
Input low voltage | VIL | 0.2 | VDD | |||
Input high voltage | VIH | 0.8 | VDD | |||
Input Current | VSS<VIN<VDD | IIN | -1 | 1 | µA | |
Digital clock low time | tL | 200 | ns | |||
Digital clock high time | tH | 200 | ns | |||
Data Bit Write Time | tBW | 2/FCLK | 5/FCLK | µs | ||
Write timeout | tWL | 16/FCLK | µs | |||
Data input and output pins INT/DOCI | ||||||
Input low voltage | VIL | 0.2 | VDD | |||
Input high voltage | VIH | 0.8 | VDD | |||
Output current high | VOL>(VDD-1V) | IOH | -200 | µA | ||
Output current low | VOL<1V | IOL | 200 | µA | ||
Input capacitance | 5 | pF | ||||
Force read setup time | TFR | 2/FCLK | ||||
Interrupt clear time | tCL | 2/FCLK | ||||
Digital clock low time | tL | 200 | tRA | ns | ||
Digital clock high time | tH | 200 | ns | |||
Read timeout | tRA | 4/F | µs | |||
Supply voltage measurement | ||||||
Resolution | 590 | 650 | 720 | µV/count | ||
ADC output range | 2^13 | 2^14-511 | Counts | |||
Temperature measurement (requires single point calibration) | ||||||
Resolution | 80 | Counts/K | ||||
ADC output range | 511 | 2^14-511 | Counts | |||
Value at 300K | 6700 | 8200 | 9900 | Counts | ||
Oscillator and Filter | ||||||
Filter cutoff frequency | FCLK * 1.41 / 2048 / PI | Hz | ||||
HPF cutoff frequency | FCLK /16 * 1.41 / 2048 / PI | Hz | ||||
On-chip oscillator frequency | FOSC | 56 | 64 | 74 | kHz | |
System clock | FCLK | FOSC/2 |
Precautions:
1. The factory parameters of the sensor are obtained after a few minutes of stabilization time under the standard black body and stable test environment.
2. The sensor needs to be used with a Fresnel lens to achieve the ideal sensing angle and sensing distance.
3. The sensing distance of the sensor is directly related to the ambient temperature and humidity, the temperature and moving direction of the acquisition target, the Fresnel lens, and the magnification setting. Please consider it comprehensively when using it.
4. The sensitive components inside the sensor are relatively thin and brittle. Please handle it with care when using it. High-frequency vibration or drop impact may cause the sensitive components to break.
5. The sensor window is a silicon-based semiconductor special material vacuum-coated filter lens. Please do not touch it directly with your hands or hard objects.
6. Selection of sensor window: analog in-line dual-element products: S: 3*4mm, B: 3.8*5mm, digital in-line dual-element products: S: 3*4mm, L: 3.8*5mm, M: 4.2*5.2 mm, in-line quaternary products: X: 4*4mm, Q: 4.9*4.9mm. For details, please communicate with the salesperson.
7. Sensor lead length selection: the default default is 13.5mm. If you have other needs, you can consult the salesman for details. Customized lead length is supported.
8. For other details of the sensor, please refer to the product manual.