Flame Detector
Single Channel
To-39 Housing
Current Mode
Single Channel
To-39 Housing
Current Mode
| Technical Specifications | Symbol | Typical value | Unit |
|---|---|---|---|
| Window Size | - | Ф5.5 | mm |
| Element Size | As | Ф2.5 | mm |
| Thermal Time Constant | τT | 50 | ms |
| Drain Voltage | Vd | 5-26 | V |
| Recommended Supply Voltage | Vr | 9 | V |
| Field of View | FOV | >110 | ° |
| Noise Density {10Hz,BW 1Hz,25℃} | Vn | <70 | μVrms/Hz1/2 |
| Voltage Responsivity (Without Filter) {500K,10Hz,25℃} | Rv | >200,000 | V/W |
| Detectivity (Without Filter) {500K,10Hz,BW 1Hz,25℃} | D | >4.4E+08 | cmHz1/2/W |
| Operating Temperature | - | -40—+80 | ℃ |
| CMOS OpAmp | - | 400 X | - |
| CWL | 4400nm | 3800nm | 5300nm |
|---|---|---|---|
| HPB | 450nm | 140nm | 180nm |
| Detector type | LCF001-I-01 | LCF001-H-01 | LCF001-D-01 |
Access detailed technical information, configuration guides, and solutions notes to support your evaluation and implementation of the SB-2023 Series.
Complete technical specifications, performance curves, dimensional drawings, and ordering information.
DownloadComplete technical specifications, performance curves, dimensional drawings, and ordering information.
DownloadComplete technical specifications, performance curves, dimensional drawings, and ordering information.
DownloadContact our sales team for samples, technical support, and competitive pricing. We offer custom solutions for your specific solutions requirements.
Request Samples