
Infrared thermopile gas sensor
TO-46 Housing
High sensitivity NTC
NTC thermistor compensation
Fast response time
4.26 μm narrow bandpass filter
Infrared thermopile gas sensors can measure the concentration of carbon 
dioxide gas components by the change in the resistance of the thermistor
 element in it. The product is packaged by TO-46 metal tube shell, the 
window is equipped with a narrow bandpass filter selected for carbon 
dioxide gas, and the infrared filter, thermistor and other electronic 
components are integrated inside, which has the advantages of high 
reliability and high sensitivity.
To-46 housing
High sensitivity
NTC Thermistor Compensation
Fast response
4.26μm narrow bandpass filter
| Parameter | Min. | Typ. | Max. | Unit | Conditions | 
| Chip size | 1.1×1.1 | mm2 | |||
| Sensitive area | 0.35×0.35 | mm2 | |||
| Thermopile resistance | 80 | 98 | 115 | KΩ | Temp=25℃ | 
| Noise voltage | 36±2 | nV/ Hz1/2 | Temp=25℃ | ||
| NEP | 0.23 | nW/Hz1/2 | Blackbody=500K,1Hz@25℃ | ||
| Responsivity | 134 | 164 | 194 | V/w | Blackbody=500K,1Hz@25℃ | 
| Temp. coefficient of resistance | 0.06 | %/℃ | Temp=25℃~ 75℃ | ||
| Time constant | ≤ 13 | ms | |||
| Specific detectivity | 1.51×108 | cmHz1/2/w | Blackbody=500K,1Hz@25℃ | ||
| NTC Resistance | 100±3% | KΩ | 25℃ | ||
| NTC β | 3950±1% | K | 25/50℃ | ||
